Usage Statistics for photopickles.com

Summary Period: September 2016
Generated 01-Oct-2016 02:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 39833
Total Files 38840
Total Pages 38933
Total Visits 1422
Total KBytes 834506
Total Unique Sites 582
Total Unique URLs 7
Total Unique Referrers 1683
Total Unique User Agents 250
. Avg Max
Hits per Hour 55 330
Hits per Day 1327 2366
Files per Day 1294 2319
Pages per Day 1297 2322
Sites per Day 19 70
Visits per Day 47 97
KBytes per Day 27817 49541
Hits by Response Code
Code 200 - OK 97.51% 38840
Code 304 - Not Modified 0.06% 25
Code 403 - Forbidden 0.09% 37
Code 404 - Not Found 2.33% 927
Code 405 - Method Not Allowed 0.01% 4

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2018 5.07% 1991 5.13% 1988 5.11% 46 3.23% 37 6.36% 43918 5.26%
2 1957 4.91% 1936 4.98% 1938 4.98% 47 3.31% 29 4.98% 42295 5.07%
3 2366 5.94% 2319 5.97% 2322 5.96% 55 3.87% 25 4.30% 49541 5.94%
4 1602 4.02% 1549 3.99% 1552 3.99% 47 3.31% 26 4.47% 32822 3.93%
5 1979 4.97% 1962 5.05% 1964 5.04% 46 3.23% 28 4.81% 42507 5.09%
6 1800 4.52% 1736 4.47% 1741 4.47% 44 3.09% 27 4.64% 38576 4.62%
7 1879 4.72% 1856 4.78% 1859 4.77% 59 4.15% 41 7.04% 40469 4.85%
8 874 2.19% 815 2.10% 819 2.10% 53 3.73% 46 7.90% 18760 2.25%
9 1823 4.58% 1797 4.63% 1790 4.60% 56 3.94% 37 6.36% 38274 4.59%
10 1611 4.04% 1578 4.06% 1579 4.06% 57 4.01% 35 6.01% 33588 4.02%
11 1777 4.46% 1761 4.53% 1761 4.52% 97 6.82% 70 12.03% 37268 4.47%
12 1580 3.97% 1557 4.01% 1553 3.99% 61 4.29% 35 6.01% 32167 3.85%
13 1811 4.55% 1796 4.62% 1794 4.61% 71 4.99% 54 9.28% 38119 4.57%
14 1562 3.92% 1547 3.98% 1542 3.96% 53 3.73% 31 5.33% 32052 3.84%
15 1549 3.89% 1535 3.95% 1528 3.92% 59 4.15% 38 6.53% 31461 3.77%
16 825 2.07% 784 2.02% 807 2.07% 61 4.29% 38 6.53% 16650 2.00%
17 556 1.40% 543 1.40% 536 1.38% 26 1.83% 26 4.47% 12025 1.44%
18 1099 2.76% 1086 2.80% 1086 2.79% 33 2.32% 16 2.75% 21656 2.60%
19 953 2.39% 938 2.42% 936 2.40% 38 2.67% 25 4.30% 18614 2.23%
20 1103 2.77% 1087 2.80% 1084 2.78% 44 3.09% 33 5.67% 22738 2.72%
21 757 1.90% 738 1.90% 744 1.91% 26 1.83% 23 3.95% 16798 2.01%
22 461 1.16% 451 1.16% 451 1.16% 28 1.97% 30 5.15% 10412 1.25%
23 622 1.56% 601 1.55% 603 1.55% 34 2.39% 36 6.19% 13963 1.67%
24 698 1.75% 687 1.77% 687 1.76% 21 1.48% 19 3.26% 15836 1.90%
25 690 1.73% 665 1.71% 669 1.72% 28 1.97% 31 5.33% 15194 1.82%
26 670 1.68% 654 1.68% 655 1.68% 38 2.67% 34 5.84% 14786 1.77%
27 912 2.29% 900 2.32% 902 2.32% 32 2.25% 22 3.78% 19871 2.38%
28 1891 4.75% 1620 4.17% 1675 4.30% 57 4.01% 28 4.81% 34997 4.19%
29 1261 3.17% 1238 3.19% 1249 3.21% 66 4.64% 48 8.25% 26250 3.15%
30 1147 2.88% 1113 2.87% 1119 2.87% 81 5.70% 66 11.34% 22901 2.74%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1157 2.90% 37 1134 2.92% 37 1128 2.90% 820 24587 2.95%
1 62 1863 4.68% 61 1840 4.74% 61 1836 4.72% 1315 39461 4.73%
2 62 1867 4.69% 61 1840 4.74% 61 1845 4.74% 1300 38995 4.67%
3 54 1626 4.08% 52 1589 4.09% 53 1594 4.09% 1128 33854 4.06%
4 43 1315 3.30% 41 1247 3.21% 41 1247 3.20% 898 26925 3.23%
5 64 1943 4.88% 63 1914 4.93% 63 1915 4.92% 1376 41286 4.95%
6 51 1548 3.89% 51 1531 3.94% 51 1536 3.95% 1093 32777 3.93%
7 51 1553 3.90% 50 1529 3.94% 50 1529 3.93% 1110 33313 3.99%
8 52 1579 3.96% 51 1551 3.99% 51 1553 3.99% 1092 32754 3.92%
9 64 1935 4.86% 62 1871 4.82% 62 1868 4.80% 1345 40346 4.83%
10 47 1416 3.55% 46 1404 3.61% 46 1401 3.60% 1030 30891 3.70%
11 62 1875 4.71% 53 1604 4.13% 55 1657 4.26% 1195 35858 4.30%
12 52 1584 3.98% 51 1553 4.00% 51 1557 4.00% 1120 33593 4.03%
13 62 1889 4.74% 60 1827 4.70% 61 1830 4.70% 1320 39594 4.74%
14 64 1931 4.85% 63 1907 4.91% 63 1917 4.92% 1339 40178 4.81%
15 44 1320 3.31% 43 1296 3.34% 43 1302 3.34% 937 28110 3.37%
16 53 1612 4.05% 51 1545 3.98% 51 1545 3.97% 1107 33211 3.98%
17 56 1703 4.28% 56 1690 4.35% 56 1689 4.34% 1231 36930 4.43%
18 51 1544 3.88% 50 1524 3.92% 50 1525 3.92% 1075 32242 3.86%
19 55 1674 4.20% 54 1648 4.24% 55 1652 4.24% 1172 35156 4.21%
20 55 1650 4.14% 54 1635 4.21% 54 1635 4.20% 1155 34665 4.15%
21 61 1831 4.60% 60 1801 4.64% 60 1805 4.64% 1281 38441 4.61%
22 61 1837 4.61% 60 1806 4.65% 60 1810 4.65% 1282 38456 4.61%
23 52 1581 3.97% 51 1554 4.00% 51 1557 4.00% 1096 32882 3.94%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 38092 95.63% 823396 98.67% /webalizer/
2 627 1.57% 2152 0.26% /
3 88 0.22% 488 0.06% /styles-site.css
4 29 0.07% 2866 0.34% /webalizer/usage_201409.html
5 11 0.03% 804 0.10% /DSC_2998_web.jpg
6 10 0.03% 839 0.10% /webalizer/usage_201609.html
7 8 0.02% 514 0.06% /worked-1_web.jpg

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 38092 95.63% 823396 98.67% /webalizer/
2 29 0.07% 2866 0.34% /webalizer/usage_201409.html
3 627 1.57% 2152 0.26% /
4 10 0.03% 839 0.10% /webalizer/usage_201609.html
5 11 0.03% 804 0.10% /DSC_2998_web.jpg
6 8 0.02% 514 0.06% /worked-1_web.jpg
7 88 0.22% 488 0.06% /styles-site.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 38092 95.63% 857 61.65% /webalizer/
2 627 1.57% 498 35.83% /
3 29 0.07% 29 2.09% /webalizer/usage_201409.html
4 10 0.03% 6 0.43% /webalizer/usage_201609.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 38092 95.63% 849 62.38% /webalizer/
2 627 1.57% 477 35.05% /
3 29 0.07% 29 2.13% /webalizer/usage_201409.html
4 10 0.03% 6 0.44% /webalizer/usage_201609.html

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 21339 53.57% 21339 54.94% 433142 51.90% 352 24.75% 195.88.16.114
2 6720 16.87% 6720 17.30% 156649 18.77% 28 1.97% 195-154-216-79.rev.poneytelecom.eu
3 5062 12.71% 5062 13.03% 117963 14.14% 4 0.28% 146.185.223.4
4 4427 11.11% 4427 11.40% 103181 12.36% 9 0.63% op15.fastshell.pl
5 254 0.64% 3 0.01% 911 0.11% 1 0.07% 125.64.94.206
6 222 0.56% 222 0.57% 5175 0.62% 216 15.19% 128-68-139-5.broadband.corbina.ru
7 55 0.14% 25 0.06% 195 0.02% 19 1.34% spider-141-8-143-136.yandex.com
8 48 0.12% 40 0.10% 817 0.10% 9 0.63% 176.98.69.90
9 41 0.10% 1 0.00% 144 0.02% 1 0.07% p3nlhg746.shr.prod.phx3.secureserver.net
10 41 0.10% 1 0.00% 144 0.02% 1 0.07% web161c40.carrierzone.com
11 40 0.10% 1 0.00% 140 0.02% 1 0.07% gator3283.hostgator.com
12 40 0.10% 0 0.00% 140 0.02% 1 0.07% p3plcpnl1048.prod.phx3.secureserver.net
13 32 0.08% 32 0.08% 746 0.09% 4 0.28% 134-249-49-177-broadband.kyivstar.net
14 30 0.08% 15 0.04% 108 0.01% 15 1.05% spider-141-8-143-192.yandex.com
15 26 0.07% 9 0.02% 65 0.01% 8 0.56% li1202-178.members.linode.com
16 23 0.06% 23 0.06% 536 0.06% 14 0.98% 47.88.104.219
17 21 0.05% 3 0.01% 75 0.01% 3 0.21% 31.134.123.191
18 20 0.05% 0 0.00% 36 0.00% 10 0.70% sogouspider-106-120-173-150.crawl.sogou.com
19 17 0.04% 5 0.01% 43 0.01% 5 0.35% li1170-122.members.linode.com
20 17 0.04% 7 0.02% 61 0.01% 7 0.49% spider-141-8-143-187.yandex.com
21 15 0.04% 6 0.02% 154 0.02% 8 0.56% 117.156.13.21
22 14 0.04% 2 0.01% 50 0.01% 2 0.14% 134-249-116-78-gprs.kyivstar.net
23 14 0.04% 2 0.01% 50 0.01% 2 0.14% 84.51.79.187
24 14 0.04% 8 0.02% 196 0.02% 3 0.21% crawl-66-249-69-224.googlebot.com
25 14 0.04% 7 0.02% 50 0.01% 4 0.28% majestic12.co.uk
26 13 0.03% 13 0.03% 384 0.05% 12 0.84% 120.52.73.97
27 13 0.03% 8 0.02% 47 0.01% 2 0.14% 5.61.34.138
28 13 0.03% 11 0.03% 55 0.01% 7 0.49% crawl-66-249-69-133.googlebot.com
29 13 0.03% 2 0.01% 47 0.01% 2 0.14% sol-fttb.129.127.119.46.sovam.net.ua
30 12 0.03% 7 0.02% 43 0.01% 7 0.49% crawl-66-249-69-232.googlebot.com

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21339 53.57% 21339 54.94% 433142 51.90% 352 24.75% 195.88.16.114
2 6720 16.87% 6720 17.30% 156649 18.77% 28 1.97% 195-154-216-79.rev.poneytelecom.eu
3 5062 12.71% 5062 13.03% 117963 14.14% 4 0.28% 146.185.223.4
4 4427 11.11% 4427 11.40% 103181 12.36% 9 0.63% op15.fastshell.pl
5 222 0.56% 222 0.57% 5175 0.62% 216 15.19% 128-68-139-5.broadband.corbina.ru
6 254 0.64% 3 0.01% 911 0.11% 1 0.07% 125.64.94.206
7 48 0.12% 40 0.10% 817 0.10% 9 0.63% 176.98.69.90
8 32 0.08% 32 0.08% 746 0.09% 4 0.28% 134-249-49-177-broadband.kyivstar.net
9 23 0.06% 23 0.06% 536 0.06% 14 0.98% 47.88.104.219
10 9 0.02% 9 0.02% 532 0.06% 8 0.56% 124.88.67.20

Top 30 of 1683 Total Referrers
# Hits Referrer
1 1495 3.75% - (Direct Request)
2 1045 2.62% http://essay-zone.com
3 1039 2.61% https://feel-planet.com
4 1016 2.55% http://juliadiets.com
5 984 2.47% http://find-way.net
6 978 2.46% http://juliaworld.net
7 860 2.16% http://beereading.com/
8 837 2.10% http://acommunity.com.tw/
9 750 1.88% http://mariamackphotography.com/
10 380 0.95% http://ecoverninja.com/
11 328 0.82% http://jesspetrie.com/
12 300 0.75% http://mbseurope.com/
13 256 0.64% http://echodmc.com/
14 180 0.45% http://fairshares.org.uk/
15 156 0.39% http://episode-publishers.nl/
16 131 0.33% http://clomidkaufen.onlc.be
17 120 0.30% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
18 120 0.30% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
19 120 0.30% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
20 120 0.30% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
21 120 0.30% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
22 118 0.30% http://proscare.de.tl
23 97 0.24% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
24 94 0.24% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
25 86 0.22% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
26 83 0.21% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
27 81 0.20% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
28 80 0.20% http://factorx.info/
29 76 0.19% http://alliancefitnesscenter.com/
30 76 0.19% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% photopickles.com

Top 15 of 250 Total User Agents
# Hits User Agent
1 21340 53.57% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 612 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
3 596 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 592 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
5 590 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 587 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 587 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 583 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 582 1.46% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 580 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 579 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 578 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 577 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 576 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
15 572 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 27175 68.22% 26762 68.90% 560585 67.18% Unresolved/Unknown
2 6784 17.03% 6751 17.38% 157269 18.85% European Union
3 4434 11.13% 4431 11.41% 103226 12.37% Poland
4 834 2.09% 472 1.22% 4609 0.55% Commercial (com)
5 232 0.58% 230 0.59% 5247 0.63% Russian Federation
6 167 0.42% 68 0.18% 1595 0.19% Network (net)
7 63 0.16% 36 0.09% 431 0.05% Germany
8 29 0.07% 10 0.03% 104 0.01% Ukraine
9 22 0.06% 11 0.03% 79 0.01% Switzerland
10 16 0.04% 9 0.02% 77 0.01% United Kingdom
11 11 0.03% 10 0.03% 217 0.03% France
12 8 0.02% 4 0.01% 29 0.00% Seychelles
13 7 0.02% 7 0.02% 183 0.02% Slovakia
14 6 0.02% 6 0.02% 61 0.01% Non-Profit (org)
15 4 0.01% 4 0.01% 93 0.01% Brazil
16 4 0.01% 4 0.01% 174 0.02% India
17 4 0.01% 2 0.01% 14 0.00% Norway
18 4 0.01% 2 0.01% 14 0.00% Tokelau
19 4 0.01% 4 0.01% 169 0.02% Viet Nam
20 3 0.01% 3 0.01% 111 0.01% China
21 3 0.01% 1 0.00% 30 0.00% Italy
22 2 0.01% 0 0.00% 7 0.00% Colombia
23 2 0.01% 2 0.01% 7 0.00% Denmark
24 2 0.01% 1 0.00% 7 0.00% British Indian Ocean Territory
25 2 0.01% 1 0.00% 27 0.00% Netherlands
26 2 0.01% 2 0.01% 27 0.00% Sweden
27 2 0.01% 1 0.00% 7 0.00% Tuvalu
28 1 0.00% 1 0.00% 23 0.00% Educational (edu)
29 1 0.00% 1 0.00% 23 0.00% Generic Business (biz)
30 1 0.00% 1 0.00% 23 0.00% Laos


Generated by Webalizer Version 2.20